<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimate Fat Loss Blog</title>
	<atom:link href="http://www.ultimatefatlossblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ultimatefatlossblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 02:24:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Liquid Calories May Be Making You Fat&#8230; Even Your Favorite Protein Drinks!</title>
		<link>http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks</link>
		<comments>http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:24:48 +0000</pubDate>
		<dc:creator>UFLB</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Beverage Consumption]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Calories Fat]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Coffees]]></category>
		<category><![CDATA[Culprit]]></category>
		<category><![CDATA[Daily Calorie Intake]]></category>
		<category><![CDATA[Energy Balance]]></category>
		<category><![CDATA[Epidemiological Research]]></category>
		<category><![CDATA[Frappucino]]></category>
		<category><![CDATA[Fruit Juice]]></category>
		<category><![CDATA[High Fructose Corn Syrup]]></category>
		<category><![CDATA[Hit List]]></category>
		<category><![CDATA[International Journal Of Obesity]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Primary Source]]></category>
		<category><![CDATA[Protein Drinks]]></category>
		<category><![CDATA[Purdue University]]></category>
		<category><![CDATA[Satiety]]></category>

		<guid isPermaLink="false">http://www.ultimatefatlossblog.com/?p=30</guid>
		<description><![CDATA[This is a fat loss post by&#8230;Tom Venuto
At least 7  scientific studies have provided strong  evidence that energy  containing beverages (i.e., “liquid calories”) do  not properly activate the satiety mechanisms in the body and brain and  do not satisfy the appetite as well as food in solid form.
Epidemiological  research [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><em>This is a fat loss post by&#8230;<a href="http://www.ultimatefatlossblog.com/recommends/burnthefat" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.ultimatefatlossblog.com/recommends/burnthefat';return true;" onmouseout="self.status=''">Tom Venuto</a></em></p>
<p style="text-align: left;">At least 7  scientific studies have provided strong  evidence that energy  containing beverages (i.e., “liquid calories”) do  not properly activate the satiety mechanisms in the body and brain and  do not satisfy the appetite as well as food in solid form.</p>
<p style="text-align: left;">Epidemiological  research also supports a positive association between  calorie-containing beverage consumption and increased body weight or  body mass index. New research now suggests that soda may not be the  only culprit…</p>
<div style="text-align: left;">The primary  source of liquid calories in the United States Diet is  carbohydrate, namely soda. Now running a close second are specialty and  dessert coffees. Did  you know that a 16 ounce Frappucino can contain 500 calories or even  more!  That’s one-third of a typical female’s daily  calorie intake while on a  fat loss program.</div>
<div style="text-align: left;"><img class="alignleft" title="burn the fat" src="http://www.losebodyfatgainmuscle.com/wp-content/uploads/2009/10/Burn-The-Fat-Feed-The-Muscle.jpg" alt="" width="296" height="387" /></div>
<div style="text-align: left;">A recent study  at Purdue University published in the International  Journal  of Obesity set out to learn even more about this bodyfat &#8211; liquid  calories relationship.</div>
<p style="text-align: left;">Researchers  compared solid and beverage forms of  foods composed primarily  of carbohydrate, fat or protein in order to document the independent  effect of food form in foods with different dominant macronutrient  sources.</p>
<p style="text-align: left;">Based on previous  research, some experts have  recommended targeting specific  beverages as being “worse” than others. High  fructose corn syrup and soda has  been singled out the most and you’ve probably seen that  yourself in the news.</p>
<p style="text-align: left;">There’s  no question that soda has been  on top of the “hit list” for some time now, by  virtue of the amounts and frequency of consumption alone.</p>
<p style="text-align: left;">However, this  recent study says that from a pure  energy balance perspective,  we should be cautious about ALL liquid calories, not just soda and not  just  carbohydrates!</p>
<p style="text-align: left;">Fruit juice for  example, appears to be an obvious  improvement over soda, so many people have swapped out their soda for  fruit juice. However, when fruit juice is compared to an equal amount  of calories from whole fruit, the whole fruit satisfies appetite better  (largely due to the bulk and fiber content), and so you tend to eat  fewer calories for the day.</p>
<div style="text-align: left;">[On an  interesting side note, soup does not seem to apply; soup has  higher satiety value than calorie containing beverages, possibly for  mere cognitive  reasons.]</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">If you were to  meticulously track your calories from beverages and you  made  sure that your calories remained the same for the day, whether liquid  or solid,  there would probably be little or no difference in your body  composition.</div>
<div style="text-align: left;"></div>
<div style="text-align: left;">But  that’s not what usually happens in free-living humans.  Most people do not  accurately track or report their caloric intake. Our mistake is that we  tend  to drink calories IN ADDITION TO our usual food intake, not instead of  it.</div>
<p style="text-align: left;">Men are  especially guilty of this when they drink  alcohol &#8211; Men tend to drink  AND eat, while women tend to drink INSTEAD OF eating.</p>
<p style="text-align: left;">This new research  found that with all three  macronutrients &#8211; protein, carbs or fat &#8211; daily calorie intake was  significantly greater when the beverage form was consumed as compared  to the solid.</p>
<p style="text-align: left;">Yes,  it’s true! Even protein drinks did  not satisfy the appetite the way  that protein foods did!</p>
<p style="text-align: left;">While you would  think that protein drinks are  purely a good thing, because  protein foods have been proven to reduce appetite and increase satiety,  if  you turn a solid protein food into a protein drink, it loses  it’s appetite suppressive properties in the same way that  happens when you turn fruit  into fruit juice.</p>
<div style="text-align: left;">[NOTE: After  weight training workouts, liquid nutrition may have  benefits  that outweigh any downside, especially on muscle-gaining programs]</div>
<p style="text-align: left;"><strong>Why do  liquid calories fail to elicit the  same response as whole foods? reasons include:</strong></p>
<ul style="text-align: left;">
<li> high calorie density</li>
<li> lower satiety value</li>
<li> more calories ingested in short period of time</li>
<li> lower demand for oral processing</li>
<li> shorter gastrointestinal transit times</li>
<li> energy in beverages has greater  bioaccessibility and bioavailability</li>
<li> mechanisms may include cognitive, orosensory,  digestive, metabolic, endocrine and neural influences (human appetite  is a complex thing!!!)</li>
<li> last but not least, nowhere in our history  have our ancestors had access to large amounts of liquid calories.  Alcohol may have been around as far back as several thousand years BC,  but even that is a blip on the evolutionary  calendar of humanity.</li>
</ul>
<p style="text-align: left;">
<p><img class="  alignleft" title="protein shake" src="http://www.leisureopportunities.co.uk/images/LKMultipowerProteinShake.jpg" alt="protein shake" width="264" height="310" /></p>
<p>As a result, our  genetic code has never developed  the physiological mechanisms  to properly register the caloric content in liquids the way it does  when you  eat, chew and swallow whole foods.</p>
<p style="text-align: left;"><strong>Bottom  line: </strong>This study  suggests that we shouldn’t just target one type  of liquid calories such as soda. If you’re trying to beat  body fat, it’s  wise to limit all types of liquid calories and eat whole foods as much  as possible.</p>
<p style="text-align: left;">Start by ditching  the soda. Then ditch the high  calorie dessert coffees.  Then cut back on the alcohol. From there, be cautious even about milk,  juice and protein drinks.</p>
<p style="text-align: left;">Drink water or  tea instead, or limited amounts of  black coffee &#8211; without all  the high calorie extras.</p>
<p style="text-align: left;">If you do consume  any beverages that contain  calories, such as protein shakes, be sure to account for those calories  meticulously and be sure you don’t drink them in addition to  your usual food intake, but in place  of an equal amount of food calories.</p>
<p style="text-align: left;">Remember, those  protein shakes you might be  drinking are called “meal <span style="text-decoration: underline;">replacements</span>”  not “free calories!”</p>
<p style="text-align: left;">For many years I  have suggested focusing primarily  on whole foods rather  than liquids, even protein shakes. Unlike so many other fat reduction  programs, <a title="Burn the Fat" href="http://ultimatefatlossblog.com/recommends/burnthefat" target="_blank"><strong>Burn  The Fat, Feed The Muscle</strong></a> does not require any kind  of liquid meal replacement or protein drinks and our company does not  exist to sell supplements; we are here to educate you and millions of  others about the realities of  body fat loss.</p>
<p style="text-align: left;">We now have even  more scientific data that  confirms what Burn The Fat  has been teaching all along.</p>
<p style="text-align: left;">I hope you found  this helpful. You can learn more  about “Burn The Fat” at <a title="Burn the Fat" href="http://ultimatefatlossblog.com/recommends/burnthefat" target="_blank">www.BurnTheFat.com</a></p>
<p style="text-align: left;">Train hard and  expect  success,</p>
<p><a href="http://www.ultimatefatlossblog.com/recommends/burnthefat" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.ultimatefatlossblog.com/recommends/burnthefat';return true;" onmouseout="self.status=''">Tom Venuto</a>,  NSCA-CPT, CSCS<br />
Fat Loss Coach</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks&amp;t=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks&amp;t=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+%5B..%5D+-+http://su.pr/2HgRI3+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks&amp;title=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks&amp;title=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks&amp;title=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks&amp;submitHeadline=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+&amp;submitSummary=This%20is%20a%20fat%20loss%20post%20by...Tom%20Venuto%0D%0AAt%20least%207%20%20scientific%20studies%20have%20provided%20strong%20%20evidence%20that%20energy%20%20containing%20beverages%20%28i.e.%2C%20%E2%80%9Cliquid%20calories%E2%80%9D%29%20do%20%20not%20properly%20activate%20the%20satiety%20mechanisms%20in%20the%20body%20and%20brain%20and%20%20do%20not%20satisfy%20the%20appetite%20as%20well%20as%20food%20in%20solid%20form&amp;submitCategory=health&amp;submitAssetType=video" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks&amp;title=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks&amp;title=How+Liquid+Calories+May+Be+Making+You+Fat...+Even+Your+Favorite+Protein+Drinks%21+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ultimatefatlossblog.com/liquid-calories-making-fat-favorite-protein-drinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss 101 with Alwyn Cosgrove</title>
		<link>http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove</link>
		<comments>http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:41:21 +0000</pubDate>
		<dc:creator>UFLB</dc:creator>
				<category><![CDATA[Alwyn Cosgrove]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Biology Teacher]]></category>
		<category><![CDATA[Catecholamines]]></category>
		<category><![CDATA[Fat Burning]]></category>
		<category><![CDATA[Fat Cells]]></category>
		<category><![CDATA[Fat Mobilization]]></category>
		<category><![CDATA[Free Fatty Acids]]></category>
		<category><![CDATA[Fuel Source]]></category>
		<category><![CDATA[High Insulin]]></category>
		<category><![CDATA[High Intensity]]></category>
		<category><![CDATA[High School Biology]]></category>
		<category><![CDATA[Intense Training]]></category>
		<category><![CDATA[Intensity Exercise]]></category>
		<category><![CDATA[Lipase]]></category>
		<category><![CDATA[Low Insulin Levels]]></category>
		<category><![CDATA[Mitochondria]]></category>
		<category><![CDATA[Oversimplification]]></category>
		<category><![CDATA[Physiologists]]></category>
		<category><![CDATA[Protective Mechanisms]]></category>
		<category><![CDATA[Whole Truth]]></category>

		<guid isPermaLink="false">http://www.ultimatefatlossblog.com/?p=27</guid>
		<description><![CDATA[This is a fat loss post by&#8230;Alwyn Cosgrove

How do we actually lose fat? What do we mean by fat “burning”?
Here’s a very simple, (dumbed down) explanation of what actually goes on to create a fat loss effect.
The key concept that trainers and physiologists have shoved down our throat for years is that it’s all about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><em>This is a fat loss post by&#8230;</em><a title="Warp Speed Fat Loss" href="http://www.ultimatefatlossblog.com/Recommends/WarpSpeed" target="_blank">Alwyn Cosgrove</a></p>
<p><img class="alignleft" title="Fat Burning Warp Speed" src="http://farm3.static.flickr.com/2450/3600074446_2132cc600a.jpg" alt="" width="420" height="348" /></p>
<p>How do we actually lose fat? What do we mean by fat “burning”?</p>
<p>Here’s a very simple, (dumbed down) explanation of what actually goes on to create a fat loss effect.</p>
<p>The key concept that trainers and physiologists have shoved down our throat for years is that it’s all about calories in vs calories out. This is true – for weight loss &#8211; but it’s not the whole truth for fat loss– there are a number of protective mechanisms that the body has in place, called rate limiting steps to prevent fat being lost.</p>
<p>On a very basic level &#8211; Fat “burning” is essentially a two step process.</p>
<p>The first step is mobilization. How do we get actually fat out of the fat cells so that we can subsequently use it as a fuel source?</p>
<p>Fat mobilization is governed essentially by levels of a hormone known as hormone sensitive lipase or HSL (you can forget the name as there wont’ be a test). It’s an oversimplification but basically the higher the HSL levels, the higher the fat mobilization.</p>
<p>How do we get higher HSL? Increase catecholamine levels (specifically adrenaline).</p>
<p>How do we do that? Exercise. Particularly high intensity exercise.</p>
<p>But HSL is also limited by insulin. High insulin levels = low HSL levels = low fat mobilization.</p>
<p>So a great strategy for part one is low insulin levels (from diet and training), plus high catecholamines (through intense training).</p>
<p><span id="more-27"></span>Part two of the process is transport and oxidation.</p>
<p>If HSL levels are high &#8211; fat cells break down into free fatty acids (FFA) which circulate in the blood and eventually end up in a muscle (which needs energy) where they can be burned off in the mitochondria (this is the ‘powerhouse’ of the cell that your high school biology teacher kept going on about).</p>
<p>But there’s another rate limiting step here. Transporting the FFA into the mitochondria where it can be burned off. That transport is controlled by carnitine levels.</p>
<p>If carnitine levels are high &#8211; fat transport is high.</p>
<p>Think of carnitine like passport control officials.</p>
<p>If you get off a plane with 500 other passengers and there is one official at passport control &#8211; it’ll take a long time to get through. If there are 500 officials &#8211; then you go through quickly and can leave the airport. (Leaving the airport is the equivalent of fat being burned off). The more officials (carnitine) the easier the process.</p>
<p>So how do we ramp up carnitine levels? Well &#8211; again we have a rate limiting step. If muscle glycogen is high then carnitine levels are low.</p>
<p>So if we reduce muscle glycogen through metabolic work — we have the optimal fat oxidation state. Therefore high intensity glycogen depleting exercise is a the tool of choice here.</p>
<p>High levels of fat mobilization + High levels of fat oxidation = Accelerated fat loss.</p>
<p>So if you figure out how to integrate all those steps, and circumvent each rate limiting step &#8211; you’ll find that fat loss is simple …..</p>
<p>About the Author/More Info:</p>
<p><a href="http://www.ultimatefatlossblog.com/Recommends/WarpSpeed" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.ultimatefatlossblog.com/Recommends/WarpSpeed';return true;" onmouseout="self.status=''">Warp Speed Fat Loss</a> is a complete 28 day diet and training system crafted to help you lose 10,15, or 20lbs of body fat in just 28 day. To start losing weight fast visit. <a href="http://www.ultimatefatlossblog.com/Recommends/WarpSpeed" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.ultimatefatlossblog.com/Recommends/WarpSpeed';return true;" onmouseout="self.status=''">Alwyn Cosgrove</a>, M.S., C.S.C.S. is a nationally renown fat loss expert whose work has appeared in magazines such as Men&#8217;s Health, Men&#8217;s Fitness, Muscle &amp; Fitness, Maximum Fitness, Men&#8217;s Journal, Self, Oxygen, and Muscle &amp; Fitness HERS. His Warp Speed Fat Loss system is a complete Done-for-You A-Z Fat Loss Blueprint that gives you exactly everything you need to eat and exactly what to do for exercise to lose weight in record time.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove&amp;t=Fat+Loss+101+with+Alwyn+Cosgrove" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove&amp;t=Fat+Loss+101+with+Alwyn+Cosgrove" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fat+Loss+101+with+Alwyn+Cosgrove+-+http://su.pr/2QWawe+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove&amp;title=Fat+Loss+101+with+Alwyn+Cosgrove" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove&amp;title=Fat+Loss+101+with+Alwyn+Cosgrove" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove&amp;title=Fat+Loss+101+with+Alwyn+Cosgrove" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove&amp;submitHeadline=Fat+Loss+101+with+Alwyn+Cosgrove&amp;submitSummary=This%20is%20a%20fat%20loss%20post%20by...Alwyn%20Cosgrove%0D%0A%0D%0A%0D%0A%0D%0AHow%20do%20we%20actually%20lose%20fat%3F%20What%20do%20we%20mean%20by%20fat%20%E2%80%9Cburning%E2%80%9D%3F%0D%0A%0D%0AHere%E2%80%99s%20a%20very%20simple%2C%20%28dumbed%20down%29%20explanation%20of%20what%20actually%20goes%20on%20to%20create%20a%20fat%20loss%20effect.%0D%0A%0D%0AThe%20key%20concept%20that%20trainers%20and%20physiologists%20have%20shoved%20down%20our%20thr&amp;submitCategory=health&amp;submitAssetType=video" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove&amp;title=Fat+Loss+101+with+Alwyn+Cosgrove" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove&amp;title=Fat+Loss+101+with+Alwyn+Cosgrove" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ultimatefatlossblog.com/fat-loss-101-alwyn-cosgrove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Big Fat Burning Tips</title>
		<link>http://www.ultimatefatlossblog.com/5-big-fat-burning-tips</link>
		<comments>http://www.ultimatefatlossblog.com/5-big-fat-burning-tips#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:22:35 +0000</pubDate>
		<dc:creator>UFLB</dc:creator>
				<category><![CDATA[Turbulence Training for Men]]></category>
		<category><![CDATA[Turbulence Training for Women]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[Biggies]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Breaking Records]]></category>
		<category><![CDATA[Craig Ballantyne]]></category>
		<category><![CDATA[Fat Burning Tips]]></category>
		<category><![CDATA[Food Log]]></category>
		<category><![CDATA[Goodie]]></category>
		<category><![CDATA[Health Magazine]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Men S Health]]></category>
		<category><![CDATA[Oldie]]></category>
		<category><![CDATA[Personal Record]]></category>
		<category><![CDATA[Role Model]]></category>
		<category><![CDATA[Running Intervals]]></category>
		<category><![CDATA[Simple C]]></category>
		<category><![CDATA[Straight Line]]></category>
		<category><![CDATA[Tomorrow Morning]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.ultimatefatlossblog.com/?p=22</guid>
		<description><![CDATA[This is a fat loss post by&#8230;Craig Ballantyne

I was just reviewing a big file of all the new exercise, diet, and research proven fat burning tips I wrote down for 2009, and I
wanted to share 5 BIGGIES that can help your clients get more results AND make your awesome workers even better.
So here we go:
#5 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><em>This is a fat loss post by&#8230;<a href="http://www.ultimatefatlossblog.com/Recommends/TurbulenceTraining" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.ultimatefatlossblog.com/Recommends/TurbulenceTraining';return true;" onmouseout="self.status=''">Craig Ballantyne</a></em></p>
<p><img class="alignleft" style="margin: 4px;" title="Turbulence Training testimonial" src="http://turbulencetraining.com/Images/emily_Front_2.jpg" alt="" width="200" height="221" /></p>
<p>I was just reviewing a big file of all the new exercise, diet, and research proven fat burning tips I wrote down for 2009, and I</p>
<p>wanted to share 5 BIGGIES that can help your clients get more results AND make your awesome workers even better.</p>
<p>So here we go:</p>
<p>#5 &#8211; Recent research shows shuttle-running is tougher than running intervals in a straight line&#8230;</p>
<p>&#8230;so if you want to burn fat faster than ever, make sure you incorporate old-school shuttle runs (i.e. classic suicide type drills) into your fat burning interval programs.</p>
<p>You&#8217;ll find these new shuttle runs in the latest TT programs, including the new <a title="TT Bootcamps 2.0" href="http://www.ultimatefatlossblog.com/Recommends/TTBootcamps" target="_blank">TT Bootcamps 2.0 System.</a><br />
<span id="more-22"></span><br />
#4 &#8211; Use a food log.</p>
<p>&#8220;According to Men&#8217;s Health (Feb 2009, p 38), keeping a food log helped subjects lose 3.5 more pounds than subjects that didn&#8217;t keep the log.&#8221;</p>
<p>#3 &#8211; Hit a personal best in each workout.</p>
<p>This is an oldie, but a goodie. There are a few reasons you need to do this:</p>
<p>a) First of all, everyone loves progress, and if you can achieve a personal record in each workout (i.e. could be # of pushups, plank time, etc.), then you will feel a HUGE sense of accomplishment.</p>
<p>b) More personal bests = more results. Plain and simple.</p>
<p>c) You will get addicted to the workouts, and always want to come back for more attempts at breaking records.</p>
<p style="text-align: left;"><img class="aligncenter" title="Turbulence Training testimonial" src="http://turbulencetraining.com/Images/catherine.jpg" alt="" width="525" height="400" />#2 &#8211; Get a trainer or join a bootcamp.</p>
<p>&#8220;According to Men&#8217;s Health magazine, (Dec, 2009), beginners who work with trainers get more results than beginners who workout by themselves&#8221;. Guaranteed.</p>
<p>#1 &#8211; Read a motivational quote every morning.</p>
<p>I promise you that it will elevate your motivation and inspire you to reach your fat loss goals.</p>
<p>Here&#8217;s the first motivational quote you can read tomorrow morning:</p>
<p>&#8220;Be loud and proud of the healthy changes you are making in your life. There are many more folks secretly wishing someone will take charge and be a healthy role model for them. It might not happen overnight, but if you continue to lead by healthy example &#8211; without preaching or being  condescending &#8211; you can build an entourage that will help you reach the next level.&#8221; &#8211; Craig Ballantyne</p>
<p>Those are 5 unique tips to help you lose fat.</p>
<p>TT <a href="http://www.ultimatefatlossblog.com/Recommends/TTBootcamps" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.ultimatefatlossblog.com/Recommends/TTBootcamps';return true;" onmouseout="self.status=''">Bootcamps</a> is on sale right now for $20 off until Thursday. Get it now &#8211; <a title="TT Bootcamps" href="http://www.ultimatefatlossblog.com/Recommends/TTBootcamps" target="_blank">TT Bootcamps 2.0</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ultimatefatlossblog.com/5-big-fat-burning-tips&amp;t=5+Big+Fat+Burning+Tips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.ultimatefatlossblog.com/5-big-fat-burning-tips&amp;t=5+Big+Fat+Burning+Tips" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
